Transparency Report
This outcome register uses the same categories as the bilingual Report Content worksheet.
Total Reports159
Successful107
Removed Pages87
Unsuccessful52
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 48 | 35 | 30 | 13 |
| Trademark | 14 | 8 | 5 | 6 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 19 | 17 | 16 | 2 |
| Threats | 21 | 12 | 9 | 9 |
| Phishing | 23 | 16 | 14 | 7 |
| General | 29 | 14 | 8 | 15 |
A successful report can lead to an action other than page removal, so each outcome column is reported separately.